Loading...
23

Used 2022 Mazda CX-5 for Sale in Laurel, MD

2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Select Package
2022 Mazda CX-5 2.5 S Select Package
2022 Mazda CX-5 2.5 S Select Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 Turbo Signature
2022 Mazda CX-5 2.5 Turbo Signature
2022 Mazda CX-5 2.5 Turbo Signature
get-prequalified-car

Take out the guesswork

See your real payments while you search with no credit score impact

Get pre-qualified
2022 Mazda CX-5 2.5 S Premium Package
2022 Mazda CX-5 2.5 S Premium Package
2022 Mazda CX-5 2.5 S Premium Package
2022 Mazda CX-5 2.5 S Carbon Edition
2022 Mazda CX-5 2.5 S Carbon Edition
2022 Mazda CX-5 2.5 S Carbon Edition
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
Stock image
get-prequalified-car

Take out the guesswork

See your real payments while you search with no credit score impact

Get pre-qualified
2022 Mazda CX-5 2.5 S Premium Package
2022 Mazda CX-5 2.5 S Premium Package
2022 Mazda CX-5 2.5 S Premium Package
2022 Mazda CX-5 2.5 S Premium Package
2022 Mazda CX-5 2.5 S Premium Package
2022 Mazda CX-5 2.5 S Premium Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Premium Plus Package
2022 Mazda CX-5 2.5 S Premium Plus Package
2022 Mazda CX-5 2.5 S Premium Plus Package
Stock image
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
2022 Mazda CX-5 2.5 S Preferred Package
Certified pre-owned·37,515 mi

$23,316

get-prequalified-car

Take out the guesswork

See your real payments while you search with no credit score impact

Get pre-qualified
2022 Mazda CX-5 2.5 Turbo Signature
2022 Mazda CX-5 2.5 Turbo Signature
2022 Mazda CX-5 2.5 Turbo Signature
Certified pre-owned·22,162 mi

$26,981

;